No. | NAME | DESCRIPTION |
MB Truck Explorer V2 |
Truck Explorer Full V3 |
Truck Explorer PRO2015 V4 |
Truck Explorer PRO17 V5 |
Truck Explorer PRO19 V6 |
S O F T W A R E | 2013 | 2014 | 2015 | 2017 | 2019 | ||
1 | MBeX | MB Truck Explorer version 2.20 | YES | NA | NA | NA | NA |
2 | TE3 | Truck Explorer version 3.00 | NA | YES | NA | NA | NA |
3 | TE4 | Truck Explorer version 4.XX | NA | NA | YES | YES | NA |
4 | TE5 | Truck Explorer version 5.XX | NA | NA | NA | YES | NA |
5 | TE6 | Truck Explorer version 6.XX | NA | NA | NA | NA | YES |
6 | TEA2 | Truck Explorer Android 6.XX | NA | NA | NA | NA | YES |
L I C E N S E S | |||||||
1 | MR_MEMO | PLD (MR) external FLASH & EEPROMs Read&Write BIN format; Checksum automatic recalculation; Chip-tuning protection remove. | YES | YES | YES | YES | YES |
2 | ME_KEYS | Key learning - Add new keys; Erase and add new keys; Read key info; Immobiliser system test. MR&FR IMMO OFF | YES | YES | YES | YES | YES |
3 | CALC v1 | VeDoc \ Fdok (algorithm X1, X2, X8; XN; XT ); DAS pass.V2012 | YES | YES | YES | YES | YES |
4 | CALC v2 | VeDoc \ Fdok (algo. X1, X2, X8; XA; XN; XT ) DAS pass.V2014 | NA | YES | YES | YES | YES |
5 | CALC v3 | VeDoc \ Fdok ( X1;X2;X8;XA;XN;XS;XT);DAS pass.V2015; Xentry pass. | NA | NA | YES | YES | YES |
6 | DC | Operations by direct connection via X1/16 PLD socket. | NA | YES | YES | NO | NO |
7 | DC2 | Operations via DirectConnection2 tool. | NA | NA | NO | YES | YES |
8 | 2011+ | All functions for MR (XC2287) firmware versions: 22B; 23E; 24B. | NA | YES | YES | YES | YES |
9 | 2014+ | All functions for MR (XC2287) firmware versions: 23F, 24C, 25B, 26x | NO | NO | YES | YES | YES |
10 | 2018+ | All functions for MR2 (XC2288) firmware version: 30C | NO | NO | NO | YES | YES |
11 | 3CORE | MEMO functionality with TEMIC CR (MCM). DC or DC2 license required. | NA | YES | NO | NO | NO |
12 | MB DIAG | MB MP3 Fault codes Read&Erase; All code descriptions are up to date | YES | YES | YES | YES | YES |
13 | SFTP DIAG | SFTP (MB EURO6) Fault codes Read&Erase; All code descriptions are up to date | NO | NO | NO | YES | YES |
14 | MB EXTRA | Speed limit R/W; Torque limit R/W; AdBlue error Erase | NO | YES | YES | YES | YES |
15 | MB EXTRA IMO | Speed limit R/W; Spec.DTC Erase. Industrial motors. | NA | NA | NO | YES | YES |
16 | CPC3 EXTRA | SFTP (EURO6) Speed limit R/W; | NO | NO | NO | YES | YES |
17 | FR_MEMO1 | FR&CPC Flash Eeprom R/W by OBD. FR+CPC list A | YES | YES | YES | YES | YES |
18 | FR_MEMO2 | FR&CPC Flash Eeprom R/W by OBD. FR+CPC list B | NA | NA | YES | YES | YES |
19 | FR_MEMO3 | FR&CPC Flash Eeprom R/W by OBD. FR+CPC list C | NA | NA | NA | YES | YES |
20 | FR_MEMO4 | FR&CPC Flash Eeprom R/W by OBD. FR+CPC list D | NA | NA | NA | YES | YES |
21 | FR by DC2 | FR Flash Eeprom R/W by DirectConnect2 | NA | NA | YES | YES | YES |
22 | CPC by DC2 | CPC Flash Eeprom R/W by DirectConnect2 | NA | NA | YES | YES | YES |
23 | MAN_KEYS | Keys programming on MAN FFR. Supported 55% | NA | YES | YES | YES | YES |
24 | MAN_KEYS2 | Keys programming on MAN FFR and PTM. Supported >90% | NA | NA | YES | YES | YES |
25 | MAN_KEYS3 | Keys programming on MAN FFR and PTM. Supported >90%. Paring EDC-FFR, EDC-PTM, EDC-MS6 | NA | NA | NA | YES | YES |
26 | FFR_MEMO | MAN Trucks & Buses - FFR memory R/W via OBD | NA | NA | YES | YES | YES |
27 | FFR-DC** | MAN Trucks & Buses - FFR memory R/W via DirectConnect2 | NA | NA | YES | YES | YES |
28 | CR_MEMO | V-class Read/Write FLASH & EEPROMs of CDI engine control unit | NA | NA | YES | YES | YES |
29 | CRV_MEMO | S, ML, GL class CRV & CRV2 Flash & EEPROM Read / Write via OBD |
NA | NA | YES | YES | YES |
30 | MCM_BSL | MCM1, MCM2, ACM2, ACM2.1, ACM2.2 - Flash & EEPROM Read / Write | NA | NA | NA | YES | YES |
31 | MCM2.1_BSL*** | MCM21 - Flash & EEPROM Read / Write | NA | NA | NA | YES | YES |
32 | MRC167_BSL | MR1 and MR2 - Flash & EEPROM Read / Write | NA | NA | NA | YES | YES |
33 | FR_BSL | FR1; FR2 - Flash & EEPROM Read / Write in BSL mode | NA | NA | NA | YES | YES |
34 | CPC_BSL | CPC0; CPC1 - Flash & EEPROM Read / Write in BSL mode | NA | NA | NA | YES | YES |
35 | ADM_BSL | ADM2; ADM3 - Flash & EEPROM Read / Write in BSL mode | NA | NA | NA | YES | YES |
36 | FFR_BSL | FFR - Flash & EEPROM Read / Write in BSL mode | NA | NA | NA | YES | YES |
37 | MCM OBD | Read / Write MCM via OBD2 CAN | YES | YES | |||
38 | MCM2 OBD | Read / Write MCM2 via OBD2 CAN | NA | NA | NA | YES | YES |
39 | MCM2.1 OBD | Read / Write MCM2.1 via OBD2 CAN | NA | NA | NA | YES | YES |
40 | MCM2 DC | Read / Write MCM2 via DC2 | NA | NA | NA | YES | YES |
41 | MCM2.1 DC | Read / Write MCM2.1 via DC2 | NA | NA | NA | YES | YES |
42 | ACM2 DC | Read / Write ACM2 via DC2 | NA | NA | NA | YES | YES |
43 | ACM2.1 DC | Read / Write ACM2.1 via DC2 | NA | NA | NA | YES | YES |
44 | GS2 DC | Read / Write GS2 (EPS3) via DC2 | NA | NA | NA | NA | ADD |
45 | GS2 BSL | Read / Write GS2 (EPS3) via DC2 in BSL mode | NA | NA | NA | NA | ADD |
46 | EIS BSL | Read / Write EIS via DC2 in BSL mode | NA | NA | NA | NA | ADD |
47 | MBench Lite | Engine emulator (PLD version) | NA | NA | NA | ADD | ADD |
H A R D W A R E | |||||||
1 | VEI2 | Vehicle Explorer Interface 2 | YES | NA | NA | NA | NO |
2 | VEI3 | Vehicle Explorer Interface 3 | NA | YES | YES | NA | NO |
3 | VEI4 | Iron Vehicle Explorer Interface 4 | NA | NA | YES | YES | NO |
4 | VEI5 | Iron Vehicle Explorer Interface 5 wifi | NA | NA | NO | ADD | NO |
5 | VEI6 | Iron Vehicle Explorer Interface 6 wifi | NO | NO | NO | NO | YES |
6 | USB A-B | USB type A to USB type B | YES | YES | YES | YES | YES |
7 | USB OTG | Micro USB to USB type A | NO | NO | YES | YES | YES |
8 | MB14 | OBD2F-4-MB14 | YES Rev.A | YES Rev.A | YES Rev.B | YES Rev.B | YES |
9 | MAN12 | OBD2F-4-MN12 | NA | YES | YES | YES | YES |
10 | DirectConnect | DirectConnect cable | NA | YES | YES | NA | NO |
11 | TR13 | TransReader13 | NA | YES | YES | NA | YES |
12 | 3Core cable | DC1-MCM+ACM cable | NA | YES | YES | NA | NA |
13 | FFR cable | DC1-FFR cable | NA | YES | YES | NA | NA |
14 | DirectConnect2 | DirectConnect2 tool with ISP port | NA | NA | NA | YES | ADD |
15 | DirectConnect2M | DirectConnect2 tool with ISP port. rev. M | NA | NA | NA | YES | ADD |
16 | DirectConnect2U | DirectConnect2 tool with ISP port. rev U | NA | NA | NA | NA | YES |
17 | PLD16 | PLD16 cable for DC2 | NA | NA | NA | YES | YES |
18 | DC2OBD | DC2-OBD2-Power cable | NA | NA | NA | YES | YES |
19 | DC2ISP1 | DC2-ISP cable 1 | NA | NA | NA | YES | NA |
20 | DC2ISP2 | DC2-ISP cable 2 | YES | YES | |||
21 | DC2MCM | DC2-MCM+ACM cable | NA | NA | NA | YES | YES |
22 | DC2FFR | DC2-FFR cable | NA | NA | NA | YES | YES |
23 | DC2YFFR | DC2-FFR+EDC7 cable | NA | NA | NA | YES | YES |
24 | DC2YPTM | DC2-PTM+EDC7 cable | NA | NA | NA | ADD | YES |
25 | DC2FR | DC2-FR+CPC cable | NA | NA | NA | YES | YES |
26 | DC2GS | DC2-EPS3 cable | NA | NA | NA | NA | ADD |
27 | DC2EIS | DC2-EIS cable | NA | NA | NA | NA | ADD |
28 | DC2-EDC-FFR-PTM | DC2-FFR+PTM+EDC7 cable | NA | NA | NA | NA | ADD |
29 | DC2-IRRF | IR key reader tool. Additional to DC2U | NA | NA | NA | NA | ADD |
30 | MBench Lite | MBench Lite tool for DC2U | NA | NA | NA | NA | ADD |
NA - Item not available in this version of Truck Explorer
YES - Item must include in this version of Truck Explorer
NO - Item not included in this version of Truck Explorer
ADD - For this version of Truck Explorer product item can be ordered additionally.
* - implemented in the same license and depend on software version.
** - licenses allow work with ECU via direct connect. Add-one software module for licenses.
*** - if MCU is protected. Flash content read and write will be not available.